Full Time/Part Time Programme Fee Structure For Admission 2020-21 | |||||||
Click Here to download the Fees Structure 2020-21 | |||||||
Base | Course Name | School Name | Course Duration (In Years) | Eligibility Criteria | Fee (Per Sem.) | Top 6-15% in CTSET | Top 5% in CTSET |
>=80% - 89.99% | >=90% & Above | ||||||
After 10th | Diploma in Computer Science Engineering (CSE) | SCHOOL OF Engineering & Technology | 3 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma in Computer Science Engineering (CSE) (LEET) | School of Engineering & Technology | 2 | 1 or 2 years Certificate course from Industrial Training Institute (ITI) with 50% aggregate marks or 10+2 in Non- Medical with aggregate of 50% marks any from recognised board. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma In Mechanical Engineering (ME) | School of Engineering & Technology | 3 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma In Mechanical Engineering (ME) (LEET) | School of Engineering & Technology | 2 | 1 or 2 years Certificate course from Industrial Training Institute (ITI) with 50% aggregate marks or 10+2 in Non- Medical with aggregate of 50% marks any from recognised board. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma In Electronics Engineering (ECE) | School of Engineering & Technology | 3 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma In Electronics Engineering (ECE) (LEET) | School of Engineering & Technology | 2 | 1 or 2 years Certificate course from Industrial Training Institute (ITI) with 50% aggregate marks or 10+2 in Non- Medical with aggregate of 50% marks any from recognised board. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma in Civil Engineering (CE) | School of Engineering & Technology | 3 | Pass with 50% aggregate marks in 10th (with Mathematics, Science and English) or equivalent. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma in Civil Engineering (CE) (LEET) | School of Engineering & Technology | 2 | 1 or 2 years Certificate course from Industrial Training Institute (ITI) with 50% aggregate marks or 10+2 in Non- Medical with aggregate of 50% marks any from recognised board. | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma in Medical Laboratory Technology (DMLT) | School of Pharmaceutical & Healthcare Sciences | 3 | Matriculation with atleast 50% marks from any recognized board | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma in Medical Radiology Technology (DMRT) | School of Pharmaceutical & Healthcare Sciences | 3 | Matriculation with atleast 50% marks from any recognized board | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma In Business Administration (DBA) | School of Management Studies | 3 | Matriculation with atleast 50% marks from any recognized board | ₹26,500 | ₹24,500 | ₹20,500 |
After 10th | Diploma in Multimedia | School of Design & Innovation | 3 | Matriculation with atleast 50% marks from any recognized board | ₹26,500 | ₹24,500 | ₹20,500 |
After 12th | B.Tech Computer Science Engineering | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹55,500 | ₹50,500 | ₹45,500 |
After 12th | B.Tech Computer Science Engineering (Information Security) | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹55,500 | ₹50,500 | ₹45,500 |
After 12th | B.Tech Computer Science Engineering (Cyber & Forensics) | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹70,500 | ₹65,500 | ₹60,500 |
After 12th | B.Tech Computer Science Engineering- Artificial Intelligence with Data Science) | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹70,500 | ₹65,500 | ₹60,500 |
After 12th | B.Tech Mechanical Engineering | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹55,500 | ₹50,500 | ₹45,500 |
After 12th | B.Tech Mechanical Engineering with specialisation in Automobile Engineering, Robotics and Automation Engineering | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹55,500 | ₹50,500 | ₹45,500 |
After 12th | B.Tech Civil Engineering | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹55,500 | ₹50,500 | ₹45,500 |
After 12th | B.Tech Electronics and Communication Engineering | School of Engineering & Technology | 4 | Pass with 50% aggregate marks in 10+2 With English, Physics, Mathematics as compulsory subjects or equivalent along with Chemistry/Biotechnology/Computer Science/Biology as a third science subject from recognized board | ₹55,500 | ₹50,500 | ₹45,500 |
After 12th | Diploma in Human Rights | School of Law | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000/- (Annual) | 15000/- (Annual) | 15000/- (Annual) |
After 12th | Diploma in Business Laws and corporate Laws | School of Law | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000/- (Annual) | 15000/- (Annual) | 15000/- (Annual) |
After 12th | Diploma in cyber Laws | School of Law | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000/- (Annual) | 15000/- (Annual) | 15000/- (Annual) |
After 12th | Diploma in Labour Laws and labour welfare | School of Law | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000/- (Annual) | 15000/- (Annual) | 15000/- (Annual) |
After 12th | Diploma in Arbitration, Conciliation and after dispute resolition system | School of Law | 1 | Minimum 12th or graduation in any stream with 45% marks | 15000/- (Annual) | 15000/- (Annual) | 15000/- (Annual) |
After 12th | Certificate Programme in Finance & Accounting | Certificate Program for Abroad Job/Education | 6 Month | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 | ₹60,000 | ₹60,000 |
After 12th | Certificate Programme in Healthcare Science | Certificate Program for Abroad Job/Education | 6 Month | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 | ₹60,000 | ₹60,000 |
After 12th | Certificate Programme in Business Administration | Certificate Program for Abroad Job/Education | 6 Month | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 | ₹60,000 | ₹60,000 |
After 12th | Certificate Programme in Culinary Management | Certificate Program for Abroad Job/Education | 6 Month | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 | ₹60,000 | ₹60,000 |
After 12th | Certificate Programme in Computer Application | Certificate Programme for Abroad Job/Education | 6 Month | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 | ₹60,000 | ₹60,000 |
After 12th | Diploma in Finance & Accounting | Diploma Programme for Abroad Job/Education | 1 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 - 1st Sem | ₹45,000- 2nd Sem | ₹1,05,000- Total |
After 12th | Diploma in Healthcare Science | Diploma Program for Abroad Job/Education | 1 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 - 1st Sem | ₹45,000- 2nd Sem | ₹1,05,000- Total |
After 12th | Diploma in Business Administration | Diploma Program for Abroad Job/Education | 1 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 - 1st Sem | ₹45,000- 2nd Sem | ₹1,05,000- Total |
After 12th | Diploma in Culinary Management | Diploma Program for Abroad Job/Education | 1 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 - 1st Sem | ₹45,000- 2nd Sem | ₹1,05,000- Total |
After 12th | Diploma in Computer Application | Diploma Programme for Abroad Job/Education | 1 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | ₹60,000 - 1st Sem | ₹45,000- 2nd Sem | NA |
After 12th | Advance Diploma in Finance & Accounting | Advanced Diploma Programme for Abroad Job/Education | 1.5 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | 60000 (1st Semester Fee) | 45000 (2nd Semester Fee) | 30000 (3rd Semester Fee) |
After 12th | Advance Diploma in Healthcare Science | Advanced Diploma Programme for Abroad Job/Education | 1.5 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | 60000 (1st Semester Fee) | 45000 (2nd Semester Fee) | 30000 (3rd Semester Fee) |
After 12th | Advance Diploma in Business Administration | Advanced Diploma Program for Abroad Job/Education | 1.5 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | 60000 (1st Semester Fee) | 45000 (2nd Semester Fee) | 30000 (3rd Semester Fee) |
After 12th | Advance Diploma in Culinary Management | Advanced Diploma Programme for Abroad Job/Education | 1.5 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | 60000 (1st Semester Fee) | 45000 (2nd Semester Fee) | 30000 (3rd Semester Fee) |
After 12th | Advance Diploma in Computer Application | Advanced Diploma Programme for Abroad Job/Education | 1.5 | 10+2 Pass in any stream with English as a compulsory subject from a recognized board | 60000 (1st Semester Fee) | 45000 (2nd Semester Fee) | 30000 (3rd Semester Fee) |
After 3 Years Diploma | B.Tech. after Diploma(Engg) Lateral Entry: Computer Science Engineering/ Civil/ Electronics and Communication/ Mechanical Engineering | School of Engineering & Technology | 3 | Pass
with 50% aggregate marks in Diploma (Engg.) (any stream) (3 years after 10th)
or B.Sc.(Non-Medical) or B.Sc.(Computer Science) or equivalent or 2 yr dip(engg) after 10+2(Non medical) |
₹42,500 | ₹42,500 | ₹42,500 |
After 12th | B.Sc. (Computer Science) | School of Computer Applications & Information Techology | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | BCA | School of Computer Applications & Information Techology | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹35,500 | ₹30,500 | ₹25,500 |
After 12th | BCA- Lateral Entry | School of Computer Applications & Information Techology | 2 | Pass with 50% aggregate marks in Diploma (Engg.) (any stream) (3 years after 10th) or Diploma in Computer Applications/ IT (2 years/1 year after 10+2) or equivalent. | ₹35,500 | ₹30,500 | ₹25,500 |
After 12th | BCA (Hons.) Cyber Security and Forensics, Artificial Intelligence and Data Science | School of Computer Applications & Information Techology | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹52,500 | ₹48,500 | ₹44,500 |
After 12th | BCA (Hons.) Cyber Security (LEET) | School of Computer Applications & Information Techology | 2 | Pass with 50% aggregate marks in Diploma (Engg.) (3 years after 10th) or Diploma in computer applications/IT (2 years/1 yr after 10+2) or equivalent. | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc.(Hons.) Agriculture | School of Agriculture and Natural Sciences | 4 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Agriculture as a third science subject from a recognized board and having atleast 50% marks. | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc.(Hons.) Mathematics, Physics, Chemistry and Zoology | School of Agriculture and Natural Sciences | 3 | 10+2 or equivalent in any stream with English and relevant subject as compulsory subjects from a recognized board and having atleast 50% marks | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | BBA | School of Management Studies | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹35,500 | ₹30,500 | ₹25,500 |
After 12th | BBA (Hons.) with specialisation in Business Analytics | School of Management Studies | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹52,500 | ₹48,500 | ₹44,500 |
After 12th | B.Com. | School of Management Studies | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | B.Com. (Hons.) | School of Management Studies | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | Diploma in Airline Cabin Crew and Hospitality | School of Hotel Management, Airlines and Tourism | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | Diploma in Food Production | School of Hotel Management, Airlines and Tourism | 1 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 45% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | B.Sc AAM (Airline & Airport Management) | School of Hotel Management, Airlines and Tourism | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | B.Sc AAM (Airline & Airport Management) (LEET) | School of Hotel Management, Airlines and Tourism | 2 | Diploma in Airlines or Tourism after 10+2 with 45% marks in qualified exam from recognized board/University. | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | B.Sc HHA ( Hospitality & Hotel Administration) (LEET) | School of Hotel Management, Airlines and Tourism | 2 | Diploma in Food Production/ F+B Service/Hotel Management after 10+2 with 45% marks in qualified exam from recognized board/University. | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | Bachelors of Hotel Management & Catering Technology (BHM&CT) | School of Hotel Management, Airlines and Tourism | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board/University and having atleast 50% marks | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | Bachelors of Hotel Management & Catering Technology (BHM&CT) (LEET) | School of Hotel Management, Airlines and Tourism | 3 | Pass with 50% aggregate marks in Diploma (Hotel Management) [(3 yrs. after 10th ) or (2 yrs./ 1 yr. after 10+2)] or equivalent | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Architecture | School of Design & Innovation | 5 | 50% aggregate marks in Physics, Chemistry
& Mathematics in 10+2 & 50% marks in 10+2 + NATA Qualified or 50% in 3 years diploma program with Mathematics as a compulsory subject. + NATA Qualified *Qualifying NATA conducted by COA is compulsory for admission in B.Arch |
₹55,500 | ₹50,500 | ₹45,500 |
After 12th | B.Sc. (Design- Fashion) | School of Design & Innovation | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹35,500 | ₹30,500 | ₹25,500 |
After 12th | B.Sc. (Design- Multimedia & Animation) | School of Design & Innovation | 3 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹35,500 | ₹30,500 | ₹25,500 |
After 12th | B.Design (Interior) | School of Design & Innovation | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | B.Design (Fashion/Interior) | School of Design & Innovation | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 50% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | Bachelor of Fine Arts (BFA) | School of Design & Innovation | 4 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | ₹25,500 | ₹20,500 | ₹15,500 |
After 12th | Bachelor of Arts (BA) | School of Humanities and Physical Education | 3 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board. | ₹21,500 | ₹17,500 | ₹13,500 |
After 12th | Bachelors in Physical Education & Sports (BPES) | School of Humanities and Physical Education | 3 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board. | ₹24,500 | ₹22,500 | ₹20,500 |
After 12th | Bachelors in Journalism & Mass Communication | School of Humanities and Physical Education | 3 | Passed 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board. | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | Diploma in Pharmacy | School of Pharmaceutical & Healthcare Sciences | 2 | 10+2 with English, Physics,Chemistry as compulsory subjects along with Mathematics/Biology as a third science subject from recognized board and having atleast 50% marks | ₹26,000 | ₹26,000 | ₹26,000 |
After 12th | Diploma in Medical Laboratory Technology(DMLT) | School of Pharmaceutical & Healthcare Sciences | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) or Medical Laborartory Technology as vocational subject from a recognized board and having atleast 45 % marks. | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | Diploma in Anasthesia | School of Pharmaceutical & Healthcare Sciences | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) from a recognized board and having atleast 45 % marks. | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | Diploma in Operation Theater Technology (DOTT) | School of Pharmaceutical & Healthcare Sciences | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) from a recognized board and having atleast 45 % marks. | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | Diploma in Medical Radiology Technology(DMRT) | School of Pharmaceutical & Healthcare Sciences | 2 | 10+2 or equivalent with English and Science subjects (Physics, Chemistry , Biology) from a recognized board and having atleast 45 % marks. | ₹30,500 | ₹25,500 | ₹20,500 |
After 12th | B.Pharmacy | School of Pharmaceutical & Healthcare Sciences | 4 | Pass
with 50% aggregate marks in 10+2 with English, Physics, Chemistry as compulsory subjects or equivalent along
with Mathematics /Biology as a third science subject from recognized board *Students who have done their 10+2 from NIOS are not eligible. |
₹55,500 | ₹50,500 | ₹45,500 |
After 12th | B.Pharmacy- Lateral Entry | School of Pharmaceutical & Healthcare Sciences | 3 | 50% in Diploma Pharmacy (2 years after 10+2) or 50% in Diploma Pharmacy (3 years after 10th) (Diploma should be recognized by PCI) or equivalent. | ₹40,500 | ₹40,500 | ₹40,500 |
After 12th | B.Sc. Medical Laboratory Technology | School of Pharmaceutical & Healthcare Sciences | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc. Medical Laboratory Technology- Lateral Entry | School of Pharmaceutical & Healthcare Sciences | 2 | Pass with 50% aggregate marks in Diploma (Medical Lab. Technology) [3 years after 10th or 2 years/1 year after 10+2 (Medical or Non-Medical)] or Diploma in Pharmacy (2 years after 10+2). | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc. Operation Theatre Technology | School of Pharmaceutical & Healthcare Sciences | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc. Operation Theatre Technology (Leet) | School of Pharmaceutical & Healthcare Sciences | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc Anesthesia | School of Pharmaceutical & Healthcare Sciences | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc Anesthesia (LEET) | School of Pharmaceutical & Healthcare Sciences | 2 | 3 years Diploma of Anesthesia after 10th from a recognised board with atleast 50% marks with compulsory subjects as Physics, Chemistry and Biology | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Sc. Radiology and Imaging Technology | School of Pharmaceutical & Healthcare Sciences | 3 | 10+2 with English, Physics, Chemistry as compulsory subjects and Mathematics/ Biology/ Bio-Tech as a third science subject from recognized board and having atleast 50% marks | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | Bachelors in Physiotherapy (BPT) | School of Pharmaceutical & Healthcare Sciences | 4.5 | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Biology/Bio-Tech as a third science subject from a recognized board and having atleast 50% marks. | ₹45,500 | ₹40,500 | ₹35,500 |
After 12th | B.Optom | School of Pharmaceutical & Healthcare Sciences | 4 | 10+2 or equivalent with English, Physics, Chemistry as compulsory subjects and Mathematics/Biology as a third science subject from a recognized board and having atleast 50% marks. | ₹53,000 | ₹53,000 | ₹53,000 |
After 12th | B.Optom (LEET) | School of Pharmaceutical & Healthcare Sciences | 3 | 2 years of Diploma in Optom after 10th, having atleast 50% marks from a recognized board or equivalent. | ₹39,000 | ₹39,000 | ₹39,000 |
After 12th | BA LLB | School of Law | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After 12th | B.Com LLB | School of Law | 5 | 10+2 or equivalent in any stream with English as a compulsory subject from a recognized board and having atleast 45% marks | ₹35,500 | ₹30,500 | ₹25,500 |
After Graduation | M.Tech(Full Time): Civil Engineering(CE), Structure Engineering/ Transportation Engineering, Geotechnical Engineering/ Construction Technology and Management | School of Engineering & Technology | 2 | B.E/B.Tech (Civil Engg.) from a recognized university with atleast 50% marks. | ₹35,500 | ₹35,500 | ₹35,500 |
After Graduation | M.Tech(Full Time): Computer Science Engineering(CSE) | School of Engineering & Technology | 2 | B.E/B.Tech (Computer Science Engg.) from a recognized university with atleast 50% marks. | ₹35,500 | ₹35,500 | ₹35,500 |
After Graduation | M.Tech(Full Time): Mechanical Engineering(ME)/ Production Engineering/ Industrial Engineering | School of Engineering & Technology | 2 | B.E/B.Tech (Mechanical Engg.) from a recognized university with atleast 50% marks. | ₹35,500 | ₹35,500 | ₹35,500 |
After Graduation | M.Tech (Full Time): Electronics & communication Engineering (ECE) | School of Engineering & Technology | 2 | B.E/B.Tech (Civil Engg.) from a recognized university with atleast 50% marks. | ₹35,500 | ₹35,500 | ₹35,500 |
After Graduation | MCA-Lateral Entry | School of Computer Applications & Information Techology | 2 | BCA/B.Sc.(IT/CS)
from recognized University with 50% marks or any graduation and should have
studied Mathematics at 10+2 Level/Graduation Level |
₹45,500 | ₹40,500 | ₹35,500 |
After Graduation | MCA-Lateral Entry with specialisation in Cyber Security | School of Computer Applications & Information Techology | 2 | BCA/B.Sc (IT/CS) from a recognized university with atleast 50% marks or any graduation and should have studied Mathematics at 10+2 level/Graduation level | ₹50,500 | ₹45,500 | ₹40,500 |
After Graduation | PGDCA | School of Computer Applications & Information Techology | 1 | Graduation in any discipline from a recognized university with atleast 50% marks | ₹30,500 | ₹25,500 | ₹20,500 |
After Graduation | MBA | School of Management Studies | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | ₹55,500 | ₹50,500 | ₹45,500 |
After Graduation | MBA with specialisation in Artificial Intelligence for managers | School of Management Studies | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | ₹65,500 | ₹60,500 | ₹55,500 |
After Graduation | MBA-CII | School of Management Studies | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | ₹1,09,000 | ₹1,09,000 | ₹1,09,000 |
After Graduation | MBA with Lincoln University | School of Management Studies | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | $6,850- 1st year | $11350- 2nd year | $300- Uniform Fee |
After Graduation | M.Sc. (Design- Fashion) | School of Design & Innovation | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After Graduation | M.Sc. Economics | School of Humanities and Physical Education | 2 | Graduation in any discipline from a recognized university with atleast 50% marks | ₹35,500 | ₹30,500 | ₹25,500 |
After Graduation | M.Sc Radiology & ImagingTechnology | School of Pharmaceutical & Healthcare Sciences | 2 | B.Sc Radiology & imaging technology with atleast 50% marks from recognised board | ₹45,500 | ₹40,500 | ₹35,500 |
After Graduation | M.Sc Medical Technology (Anesthesia & Operation Theatre Technology) | School of Pharmaceutical & Healthcare Sciences | 2 | B.Sc Anesthesia/B.Sc. Operation Theater Technology with Physics, chemistry and Biology as compulsory subjects from recognised board and having at least 50% marks. | ₹45,500 | ₹40,500 | ₹35,500 |
After Graduation | M.Pharm
(Pharmaceutics/Pharmacology/ Pharmaceutical Analysis) |
School of Pharmaceutical & Healthcare Sciences | 2 | Pass with 50% aggregate marks in B.Pharmacy or equivalent from a recognized university | ₹45,500 | ₹40,500 | ₹35,500 |
After Graduation | M.Pharm
(Pharmaceutics/Pharmacology/ Pharmaceutical Analysis)(If GPAT is clear) |
School of Pharmaceutical & Healthcare Sciences | 2 | Pass with 50% aggregate marks in B.Pharmacy or equivalent from a recognized university and also qualified GPAT | ₹35,500 | ₹35,500 | ₹35,500 |
After Graduation | M.Optom | School of Pharmaceutical & Healthcare Sciences | 2 | Pass with 50% aggregate marks in B.Optom or equivalent from a recognized university | ₹51,000 | ₹51,000 | ₹51,000 |
After Graduation | M.Sc (Agriculture) | School of Agriculture and Natural Sciences | 2 | Pass with 50% aggregate marks in B.SC (AGRICULTURE) or equivalent from a recognized university | ₹40,500 | ₹35,500 | ₹30,500 |
After Graduation | M.Sc (Botany/Zoology/Physics/Chemistry) | School of Agriculture and Natural Sciences | 2 | Graduation in respective stream as a compulsory subject from a recognized University having atleast 50% marks | ₹35,500 | ₹30,500 | ₹25,500 |
After Graduation | M.Sc Mathematics | School of Agriculture and Natural Sciences | 2 | Graduation with Mathematics as a compulsory subject from a recognized University and having atleast 50% marks /Student with BE and B.Tech degree with atleast 50% marks | ₹30,500 | ₹28,500 | ₹23,500 |
After Graduation | LLB | School of Law | 3 | Graduation in any discipline from a recognized university with atleast 45% marks | ₹40,500 | ₹35,500 | ₹30,500 |
After Graduation | LLM | School of Law | 1 | Passed LLB Degree (with not less than 50% marks)from any University recognized by Bar Council of India or an equivalent Law Degreee from any Foreign country with Minimum 50% marks in aggregate. | ₹41,000 | ₹31,000 | ₹31,000 |
After Graduation | LLM (Executive Program ) 25% off if percentage in graduation above 60% |
School of Law | 2 | Passed LLB Degree (with not less than 50% marks)from any University recognized by Bar Council of India or an equivalent Law Degreee from any Foreign country with Minimum 50% marks in aggregate. | ₹36,000 | ₹36,000 | ₹36,000 |
After Post Graduation For Ph.D. | PH.D (Law) [Full Time] | School of Reseach & Innovation | 3 | Passed LLM Degree froma a recognised university with minimum 55% marks in aggregate. | ₹28,500 | ₹28,500 | NA |
After Post Graduation For Ph.D. | PH.D (Law) [Part Time] | School of Reseach & Innovation | 3 | Passed LLM Degree froma a recognised university with minimum 55% marks in aggregate. | ₹28,500 | ₹28,500 | NA |
After Post Graduation For Ph.D. | Ph.D. (Agronomy) [Full Time] | School of Reseach & Innovation | 3 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | ₹38,500 | ₹38,500 | NA |
After Post Graduation For Ph.D. | Ph.D. (Agronomy) [Part Time] | School of Reseach & Innovation | 3 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | ₹38,500 | ₹38,500 | NA |
After Post Graduation For Ph.D. | Ph.D. (Commerce) [Full Time] | School of Reseach & Innovation | 3 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | ₹28,500 | ₹28,500 | NA |
After Post Graduation For Ph.D. | Ph.D. (Commerce) [Part Time] | School of Reseach & Innovation | 3 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | ₹28,500 | ₹28,500 | NA |
After Post Graduation For Ph.D. | Ph.D. (Computer Science Engineering) [Full Time] | School of Reseach & Innovation | 3 | Master's degree in relevant stream with atleast 55% marks from a recognized university followed by clearing an entrance exam and personal interview.(Finalised at the time of Entrance Test) | ₹38,500 | ₹38,500 | NA |
